2008 Result
Day 4: Monday 10 November
| pos | player | country | hole | par |
|---|---|---|---|---|
| 1 | GARCIA, Sergio | ESP | 18 | -14 |
| 2 | WILSON, Oliver | ENG | 18 | -14 |
| 3 | HANSON, Peter | SWE | 18 | -13 |
| 3 | OGILVY, Geoff | AUS | 18 | -13 |
| 5 | STENSON, Henrik | SWE | 18 | -11 |
| 6 | SCHWARTZEL, Charl | RSA | 18 | -10 |
| 6 | SCOTT, Adam | AUS | 18 | -10 |
Qualifying procedure

The tournament will be part of the World Golf Championships and will be a 72 hole stroke play event, with no cut.
More News Stories
Event Gallery
Ticket Information

THE HSBC Champions 2009 will be at the Sheshan International Golf Club, Shanghai from November 5th to 8th. Details about ticket prices and availability will be published here as soon as they are available.







